Log In


Reset Password
LEHIGH VALLEY WEATHER

D-11 football standings

The District 11 football postseason is just a week away and here is how things stand in our local classes heading into week 10.

In classes 6A, 4A, 3A and 2A the top eight teams qualify for the postseason.

In 5A, the top four qualify and the 1A tournament is a subregional with District II with four teams qualifying.

The district power rating will be used to seed all teams accordingly.

The district will be playing games on Thursday, Friday and Saturday throughout the next three weekends of district football.

Teams in bold have already clinched.

6A

1 Easton 9- 0- 0 0.863682

2 Parkland 9- 0- 0 0.829145

3 Nazareth 7- 2- 0 0.786342

4 Liberty 6- 3- 0 0.708184

5 Freedom 5- 4- 0 0.678650

6 Northampton 4- 5- 0 0.623780

7 Stroudsburg 5- 4- 0 0.623765

8 Emmaus 4- 5- 0 0.572132

9 Pocono Mt. West 5- 4- 0 0.542857

10 William Allen 3- 6- 0 0.422661

11 Dieruff 1- 8- 0 0.352263

5A

1 Whitehall 7- 2- 0 0.743565

2 Pocono East 6- 3- 0 0.586136

3 Pleasant Vy. 4- 5- 0 0.556793

4 Eastburg S 1- 8- 0 0.365523

4A

1 S. Lehigh 9- 0- 0 0.766328

2 Beth Cath 5- 4- 0 0.680270

3 Cen Cath 5- 4- 0 0.641549

4 Blue Mt. 5- 4- 0 0.572365

5 Lehighton 4- 5- 0 0.479249

6 Jim Thorpe 4- 5- 0 0.462345

7 Pottsville 3- 6- 0 0.421397

8 Bangor 0- 9- 0 0.241943

9 Eastburg North 0- 9- 0 0.212186

10 Wilson 0- 9- 0 0.208131

3A

1 Notre Dame GP 9- 0- 0 0.794875

2 Northwestern 9- 0- 0 0.743968

3 N Schuylkill 6- 3- 0 0.633111

4 Saucon Vy 5- 4- 0 0.495572

5 Tamaqua 3- 6- 0 0.412048

6 Palmerton 3- 6- 0 0.386976

7 Panther Vy 4- 5- 0 0.376544

8 Salisbury 2- 7- 0 0.305642

9 Pine Grove 1- 8- 0 0.215823

2A

1 Schuy Haven 9- 0- 0 0.745202

2 Williams Vy 8- 1- 0 0.680461

3 Minersville 7- 2- 0 0.599787

4 Palisades 6- 3- 0 0.583559

5 No. Lehigh 6- 3- 0 0.576886

6 Pen Argyl 6- 3- 0 0.548762

7 Executive Ed. 5- 3- 0 0.525076

8 Catasauqua 3- 6- 0 0.362533

9 Mahanoy Area 1- 8- 0 0.268113

10 Shenandoah Vy 0- 9- 0 0.211596

1A

1 Lack. Trail (SR=2)

8- 1- 0 0.667987

2 Marian Cath 6- 3- 0 0.533952

3 Tri-Valley 6- 3- 0 0.500240

4 Nativity BVM 4- 5- 0 0.385145

5 Holy Cross (SR=2) 3- 6- 0 0.371108

6 Old Forge (SR=2) 2- 7- 0 0.273163