Log In


Reset Password
LEHIGH VALLEY WEATHER

District 11 3A Track and Field Results

Class 3A Championships

Blue Mountain (BM), Dieruff (D), Easton (East), East Stroudsburg South (ESS), Emmaus (Emm), Freedom (Free), Jim Thorpe (JT), Lehighton (Leh), Liberty (Lib), Nazareth (Naz), Northampton (North), North Schuylkill (NS), Northwestern Lehigh (NW), Notre Dame-Green Pond (ND), Palmerton (Palm), Parkland (Park), Panther Valley (PaVy), Pleasant Valley (PlVy), Pocono Mountain West (PMW), Pottsville (Potts), Saucon Valley (SV), Southern Lehigh (SL), Stroudsburg (S), Tamaqua (Tam), Whitehall (White), Wilson (Wil)

BOYS

100 - 1. Chase Guers (BM) 10.81, 2. Luke Miller (NS) 10.86, 3. Gigi Durandisse (Wil) 10.99;

200 - 1. Luke Miller (NS) 21.77, 2. Jareal Moore (PlVy) 21.95, 3. Chase Guers (BM) 21.98;

400 - 1. Laquaye Hamilton (D) 49.98, 2. Kayden Spence (JT) 50.43, 3. Reese Prebosnyak (White) 50.48;

800 - 1. Jared Petre (Emm) 1:56.88, 2. David Myer (Lib) 1:57.40, 3. Peter Jones (SL) 1:58.08;

1600 - 1. Dylan Boyle (Free) 4:27.25, 2. Colin McGuigan (Park) 4:27.68, 3. Jacob Casey (Naz) 4:28.28;

3200 - 1. Jacob Casey (Naz) 9:42.45, 2. Dylan Boyle (Free) 9:45.95, 3. Luke McEvoy (Park) 9:48.62;

110H - 1. Abiel Quartey (S) 15.20, 2. Stephan Richards (Free) 15.27, 3. Donovann Durham (Potts) 15.40;

300H - 1. Ethan Huertas (Free) 39.66, 2. Stephan Richards (Free) 40.11, 3. Rafael Liranzo (BM) 40.53;

400 relay - 1. Blue Mountain 41.48, 2. Emmaus 41.96, 3. Pleasant Valley 42.67;

1600 relay - 1. Parkland 3:21.95, 2. Southern Lehigh 3:22.55, 3. Emmaus 3:23.67;

3200 Relay - 1. Emmaus 8:01.86, 2. Parkland 8:04.35, 3. Southern Lehigh 8:16.40;

Discus - 1. Jonathan Adjin-Tettey (ESS) 148-8, 2. Carter Giberson (SL) 146-5, 3. Ryan Galen (Potts) 134-2;

Javelin - 1. Thomas Lloyd (White) 210-1, 2. Leo Dauberman (Park) 186-3, 3. Kaden Zerfoss (ESS) 183-6;

Shot put - 1. Carter Giberson (SL) 51-9.25, 2. Aidan Zilker (NS) 51-0.5, 3. Eli Torres (SV) 49-0.75;

Long jump - 1. Anthony Otero (Lib) 23-6.5, 2. Austin Boyce (Naz) 22-7.75, 3. Oziaz Washington (ESN) 22-2.5;

High jump - 1. Gavin Nelson (NW) 6-9, 2. Jaden Bulgin (Park) 6-7, 3. Andrew Szeplaki (North) 6-3;

Triple jump - 1. Shane Plante-King (ESS) 45-6, 2 Konstantinos Panagopoulos (Emm) 44-10, 3. Damar Gilzeane (Emm) 44-6.5;

Pole vault - 1. Andrew Szeplaki (North) 14-9, 2. Tyler Grabinski (Emm) 14-9, 3. Casey Huie (Lib) 14-3.

GIRLS

100 - 1. Alena Murray (S) 12.00, 2. Amanda Mercurius (Naz) 12.29, 3. Taylor Cofer-Walcott (ESS) 12.35;

200 - 1. Amanda Mercurius (Naz) 24.55, 2. Julia Grant (S) 24.96, 3. Taylor Cofer-Walcott (ESS) 25.17;

400 - 1. Aniya Holder (D) 55.63, 2. Julia Grant (S) 56.59, 3. Natalie Ray (Free) 56.96;

800 - 1. Elizabeth McClarin (Lib) 2:16.07, 2. Katie Drabouski (Lib) 2:16.35, 3. Rosalia Nestor (NW) 2:20.58;

1600 - 1. Madelyn McCartney (Emm) 4:53.13, 2. Virginia Kraus (SV) 4:57.02, 3. Avery Errico (Wil) 5:09.96;

3200 - 1. Virginia Kraus (SV) 10:24.53, 2. Madelyn McCartney (Emm) 10:36.58, 3. Avery Errico (Wil) 11:02.16;

100H - 1. Faith Schiffer (SL) 14.72, 2. Alexa Giuffre (Potts) 15.21, 3. Kayla-Rayne Quinones (Emm) 15.27;

300H - 1. Maggie Scalzo (East) 44.54, 2. Aniya Holder (D) 44.74, 3. Alexa Giuffre (Potts) 44.75;

400 relay - 1. Stroudsburg 47.30, 2. Parkland 47.67, 3. Palmerton 48.20

1600 relay - 1. Parkland 3:57.52, 2. Notre Dame-Green Pond 3:59.33, 3. Easton 3:59.85;

3200 Relay - 1. Liberty 9:32.06 (Elizabeth McClarin, Anijah Davis, Emma Haas, Katie Drabouski), 2 Nazareth 9:34.09, 3. Easton 9:37.76;

Discus - 1. Brooke Nwigwe (ESS) 119-2, 2. McKayla Strunk (S) 118-11, 3. Evelyn Hersh (ND) 118-2;

Javelin - 1. Makayla Keck (BM) 162-8, 2. Emma Repsher (Leh) 137-7, 3. Skyelar Umstead (Naz) 125-3;

Shot put - 1. Lucy Colyer (North) 34-10.75, 2. Nayeli Moliere (PMW) 34-8.5, 3. Lorah Thomas (Leh) 34-1.25;

Long jump - 1. Alexa Giuffre (Potts) 19-9.5, 2. Nataly Walters (Palm) 18-9, 3. Jariana Rivas (East) 18-3.5;

High jump - 1. Claudia Walls (Emm) 5-5, 2. Aviannah Jean-Pierre (East) 5-3, 3. Emma Campusano (PMW) 5-1;

Triple jump - 1. Nataly Walters (Palm) 40-4, 2. Mia Bowden (PMW) 37-4.5, 3. Anne Beenders (North) 37-3;

Pole vault - 1. Samantha Plasha (Tam) 10-0, 2. Samantha Schultz (Park) 9-6, 3. Gabriella Borgos (Park) 9-6.